No amendment have been added yet.
Description of currency note - $500
Reference: S 33/2000
| Citation | Reference Number | Commencement Date |
|---|---|---|
| Description of coins in conjunction with the Independence of Brunei Darussalam - $10, $100 and $1,000 | S 24/1983 | - |
| Description of proof coins 20th SEA Games Logo - $2, $20 and $200 | S 35/1999 | - |
| Description of currency notes - $1, $5, $10, $50, $100 | S 11/1989 | 23 February 1989 |
| Description of currency note $25 | S 37/1992 | 5 October 1992 |
| Description of proof coins $25, $50, $100 | S 37/1992 | 5 October 1992 |
| Description of currency note - $500 | S 33/2000 | - |
| Description of proof coins APEC 2000 Logo - $2 and $20 | S 22/2001 | 19 February 2001 |
| Appointment of Members of Brunei Currency Board | GN 878/2001 | - |
| Cessation of currency notes and coins of the Board of Commissioners of Currency, Malaya and British Borneo to be Legal Tender in Brunei Darussalam on 16th January 1969 | S 247/1968 | 16 January 1969 |
| Version |
|---|
| 1/1984 |