| Citation | Reference Number | Commencement Date |
|---|---|---|
| Schedule 4 of Maritime and Port Authority of Brunei Darussalam Order, 2017 | S 22/2017 | 28 September 2017 |
| Excise (Amendment) Order, 2017 | S 77/2017 | 21 September 2017 |
| Excise (Amendment) Order, 2018 | S 17/2018 | 26 March 2018 |
| Excise (Amendment) (No. 2) Order, 2018 | S 41/2018 | 28 September 2017 |
Excise Duties Order, 2007
Reference: S 26/2007 | Date: 1 January 2008
| Citation | Reference Number | Commencement Date |
|---|---|---|
| Excise Duties (Amendment) Order, 2008 | S 114/2008 | - |
| Excise Duties (Amendment) Order, 2010 | S 91/2010 | 1 November 2010 |
| Excise Duties (Amendment) Order, 2012 | S 65/2012 | 1 April 2012 |
| Excise Duties (Amendment) Order, 2016 | S 52/2016 | 1 April 2012 |
| Excise Duties (Amendment) Order, 2017 | S 26/2017 | 1 April 2012 |
| Excise Duties (Amendment) (No. 2) Order, 2017 | S 27/2017 | 1 April 2017 |
| Excise Duties (Amendment) (No. 3) Order, 2017 | S 60/2017 | 3 July 2017 |
| Excise Duties (Amendment) (No. 4) Order, 2017 | S 83/2017 | 31 October 2016 |
| Excise Duties (Amendment) Order, 2023 | S 18/2023 | 17 May 2023 |
| Citation | Reference Number | Commencement Date |
|---|---|---|
| Excise Duties Order, 2007 | S 26/2007 | 1 January 2008 |
| Excise (Exemption) Order, 2011 | S 59/2011 | 1 January 2008 |
| Excise Duties (Deferred Payment) Regulations, 2017 | S 75/2017 | 21 September 2017 |
| Version |
|---|
| S 40/2006 |